Availability: | |
---|---|
Stainless Steel Five Heddle Weave Mesh Description:
Stainless Steel Five Heddle Weave Mesh provides a rectangular opening. The unique design of this mesh can assist increased drainage and flow properties. This mesh also has a smooth surface on one side, which is widely used in filtration of petroleum chemical industries, in the form of filter ribbons and filter elements.
Stainless Steel Five Heddle Weave Mesh Features
1. Offers a rectangular opening
2. Improved drainage and flow features
3. Offers a smooth surface for easy removal of filter cake and trouble-free cleaning of the filter media
Stainless Steel Five Heddle Weave Mesh Material:
The main materials of five heddle weave wire cloth is stainless steel wire SUS304, SUS304L, SUS316 and SUS316L.
Stainless Steel Five Heddle Weave Mesh Applications:
Five heddle weave offers high flow rates and is suitable for high mechanical loads, featuring a lightly structured mesh surface. Five-heddle woven meshes are popular in applications including pressure and vacuum filters as well as filter candles.
Stainless Steel Five Heddle Weave Mesh Specifications:
Width of woven wire cloth: 180+0/-2mm
Weaving type: 5-heddle weave
Standard width of stainless steel wire mesh: 1m or 48"
Standard roll length of stainless steel wire mesh: 30m or 100'.
Packing: wrapped with moister-proof paper, then in wooden cases.
Mesh | Wire | Micron Retention | Weight | Thickness | |||
Warp | Weft | Warp(mm) | Weft(mm) | abs.(μm) | nom.(μm) | kg/㎡ | mm |
132 | 85 | 0.14 | 0.2 | 0.09-0.11 | 0.052 | 1.47 | 0.44 |
107 | 132 | 0.16 | 0.14 | 0.055-0.065 | 0.055 | 1.3 | 0.44 |
107 | 125 | 0.16 | 0.14 | 0.065-0.08 | 0.07 | 1.27 | 0.45 |
107 | 59 | 0.16 | 0.16 | 0.16-0.18 | 0.077 | 1.09 | 0.45 |
80 | 60 | 0.2 | 0.2 | 0.20-0.22 | 0.127 | 1.4 | 0.55 |
77 | 40 | 0.24 | 0.24 | 0.38-0.40 | 0.095 | 1.65 | 0.68 |
65 | 36 | 0.3 | 0.3 | 0.26-0.29 | 0.1 | 2.27 | 0.84 |
55 | 36 | 0.3 | 0.3 | 0.25-0.28 | 0.175 | 2.05 | 0.84 |
48 | 45 | 0.4 | 0.4 | 0.17-0.21 | 0.13 | 3.79 | 1.11 |
48 | 45 | 0.29 | 0.29 | 0.24-0.26 | 0.23 | 2 | 0.83 |
48 | 25 | 0.3 | 0.3 | 0.46-1.50 | 0.25 | 1.64 | 0.82 |
30 | 18 | 0.5 | 0.5 | 0.60-0.65 | 0.37 | 3 | 1.48 |
28 | 17 | 0.47 | 0.47 | 0.75-0.80 | 0.46 | 2.53 | 1.41 |
24 | 20 | 0.6 | 0.6 | 0.65-0.75 | 0.49 | 3.96 | 1.7 |
15 | 13 | 0.9 | 0.9 | 1.15-1.20 | 0.85 | 5.67 | 2.6 |
Mesh | Wire Diameter | Aperture | Open Area | Weight | |||
Warp | Weft | Warp(mm) | Weft(mm) | Warp(mm) | Weft(mm) | % | kg/㎡ |
108 | 59 | 0.16 | 0.16 | 0.075 | 0.271 | 20 | 1.07 |
110 | 60 | 0.16 | 0.16 | 0.071 | 0.263 | 19 | 1.09 |
38 | 38 | 0.15 | 0.15 | 0.518 | 0.518 | 60 | 0.43 |
Stainless Steel Five Heddle Weave Mesh Description:
Stainless Steel Five Heddle Weave Mesh provides a rectangular opening. The unique design of this mesh can assist increased drainage and flow properties. This mesh also has a smooth surface on one side, which is widely used in filtration of petroleum chemical industries, in the form of filter ribbons and filter elements.
Stainless Steel Five Heddle Weave Mesh Features
1. Offers a rectangular opening
2. Improved drainage and flow features
3. Offers a smooth surface for easy removal of filter cake and trouble-free cleaning of the filter media
Stainless Steel Five Heddle Weave Mesh Material:
The main materials of five heddle weave wire cloth is stainless steel wire SUS304, SUS304L, SUS316 and SUS316L.
Stainless Steel Five Heddle Weave Mesh Applications:
Five heddle weave offers high flow rates and is suitable for high mechanical loads, featuring a lightly structured mesh surface. Five-heddle woven meshes are popular in applications including pressure and vacuum filters as well as filter candles.
Stainless Steel Five Heddle Weave Mesh Specifications:
Width of woven wire cloth: 180+0/-2mm
Weaving type: 5-heddle weave
Standard width of stainless steel wire mesh: 1m or 48"
Standard roll length of stainless steel wire mesh: 30m or 100'.
Packing: wrapped with moister-proof paper, then in wooden cases.
Mesh | Wire | Micron Retention | Weight | Thickness | |||
Warp | Weft | Warp(mm) | Weft(mm) | abs.(μm) | nom.(μm) | kg/㎡ | mm |
132 | 85 | 0.14 | 0.2 | 0.09-0.11 | 0.052 | 1.47 | 0.44 |
107 | 132 | 0.16 | 0.14 | 0.055-0.065 | 0.055 | 1.3 | 0.44 |
107 | 125 | 0.16 | 0.14 | 0.065-0.08 | 0.07 | 1.27 | 0.45 |
107 | 59 | 0.16 | 0.16 | 0.16-0.18 | 0.077 | 1.09 | 0.45 |
80 | 60 | 0.2 | 0.2 | 0.20-0.22 | 0.127 | 1.4 | 0.55 |
77 | 40 | 0.24 | 0.24 | 0.38-0.40 | 0.095 | 1.65 | 0.68 |
65 | 36 | 0.3 | 0.3 | 0.26-0.29 | 0.1 | 2.27 | 0.84 |
55 | 36 | 0.3 | 0.3 | 0.25-0.28 | 0.175 | 2.05 | 0.84 |
48 | 45 | 0.4 | 0.4 | 0.17-0.21 | 0.13 | 3.79 | 1.11 |
48 | 45 | 0.29 | 0.29 | 0.24-0.26 | 0.23 | 2 | 0.83 |
48 | 25 | 0.3 | 0.3 | 0.46-1.50 | 0.25 | 1.64 | 0.82 |
30 | 18 | 0.5 | 0.5 | 0.60-0.65 | 0.37 | 3 | 1.48 |
28 | 17 | 0.47 | 0.47 | 0.75-0.80 | 0.46 | 2.53 | 1.41 |
24 | 20 | 0.6 | 0.6 | 0.65-0.75 | 0.49 | 3.96 | 1.7 |
15 | 13 | 0.9 | 0.9 | 1.15-1.20 | 0.85 | 5.67 | 2.6 |
Mesh | Wire Diameter | Aperture | Open Area | Weight | |||
Warp | Weft | Warp(mm) | Weft(mm) | Warp(mm) | Weft(mm) | % | kg/㎡ |
108 | 59 | 0.16 | 0.16 | 0.075 | 0.271 | 20 | 1.07 |
110 | 60 | 0.16 | 0.16 | 0.071 | 0.263 | 19 | 1.09 |
38 | 38 | 0.15 | 0.15 | 0.518 | 0.518 | 60 | 0.43 |
Factory Address: 150m West of YinWang Road,Old Industrial Area,Anping, Hengshui, China, zip053600
E-mail: everichmetals1999@vip.163.com
E-mail: admin@milesen.cn
Mobile of Sales Director: +86-13903189134
Mobile of COO: +86-15512988999
Website: http://www.milesenwiremesh.com
http://www.stainlesssteelwiremesh.cn